M&V Vanguard Jewelry
GIA Certified Oval Diamond Tennis Bracelet in Platinum 12.34 Carat '0.30ct Each'
GIA Certified oval cut diamonds bracelet in Platinum
41 stones: 0.30ct each
Total Carat Weight: 12.34ct
7'' long
0.30 F VS1 GIA#2437012209
0.30 E VS2 GIA#3405523644
0.30 F VS1 GIA#6422984374
0.30 F VS2 GIA#6435005727
0.30 F VVS2 GIA#7416706636
0.30 D VS1 GIA#6412717813
0.30 F VVS2 GIA#1418505369
0.30 E VS2 GIA#2416394456
0.30 E VS1 GIA#6412256878
0.31 F VVS2 GIA#7411205415
0.30 D VS2 GIA#7422987969
0.30 E VS1 GIA#2407979874
0.32 F VVS1 GIA#7408961409
0.30 D VS2 GIA#7426677494
0.30 E VS2 GIA#7428447103
0.30 F VS2 GIA#1429577429
0.30 D VS2 GIA#7422680468
0.30 D VS1 GIA#6421892147
0.30 G VS1 GIA#2424657909
0.30 D VS1 GIA#5426953451
0.30 G VVS2 GIA#6422156578
0.31 G VS2 GIA#1413889160
0.30 F VS2 GIA#1429058256
0.30 F VS1 GIA#1425026630
0.30 D VS2 GIA#5413844483
0.30 D VS2 GIA#7411769964
0.30 F VS2 GIA#6411786528
0.30 E VS1 GIA#1419360328
0.30 F VS2 GIA#1425247434
0.30 F VVS2 GIA#6411042306
0.30 D VS2 GIA#6412287462
0.30 F VVS2 GIA#6412441199
0.30 E VS1 GIA#1415333262
0.30 F VS2 GIA#6412398209
0.30 G VVS2 GIA#1415665913
0.30 E VS1 GIA#1403342588
0.30 E VS1 GIA#7408630257
0.30 E VS1 GIA#2407611549
0.30 F VS1 GIA#7418388009
0.30 G VS2 GIA#2416279994
0.30 G VVS1 GIA#6412827135
Retail Value: $55,000