The perfect jewelry is one click away! Customize yours today. The perfect jewelry is one click away! Customize yours today.

My cart (0)

Call
+1 (212) 575-5267
Contact
m_vanguard@yahoo.com
Store info

Mon-Fri, 9am-5pm

Directions

62 West 45th Street
11 Floor
New York, NY 10036

62 West 45th Street
11 Floor
New York, NY 10036

Mon-Fri, 9am-5pm

M&V Vanguard Jewelry

GIA Certified Tennis Bracelet with Oval Diamonds 0.40ct each stone

$60,000

GIA Certified Oval Diamond Tennis bracelet in Platinum
39 stones: 0.40ct each
Total Carat Weight: 15.67ct 
Each Stone is GIA Certified: 
1. 0.40  E VS2 GIA 5493749325 
2. 0.41  E VS1 GIA 1499870381
3. 0.40 D VS1 GIA 6485849125
4. 0.42 F VS1 GIA 5483522284
5. 0.40 E VS1 GIA 6485999931
6. 0.40 E VS1 GIA 6502075854
7. 0.41 E VS2 GIA 6502084595
8. 0.40 E VS2 GIA 7496874080
9. 0.40 F VS2 GIA 7492912221
10. 0.40 E VS1 GIA 2494960382 
11. 0.40 D VS2 GIA 7493145450
12 0.41 D VS2 GIA 6492684802 
13. 0.40 F VS1 GIA 7496315339
14. 0.40 F VS2 GIA 7501071397
15. 0.40 D VS2 GIA 2497901669 
16. 0.41 D VS1 GIA 6495705476
17. 0.40 D VS1 GIA 1493084310 
18. 0.40 D VS2 GIA 2507059228
19. 0.40 D VS2 GIA 5493986121
20. 0.40 F VS1 GIA 1493685316
21. 0.40 E VS1 GIA 7498573552
22. 0.40 E VS2 GIA 3495893863
23. 0.40 F VS2 GIA 7506071511
24. 0.40 E VS1 GIA 7491601980 
25. 0.40 D VS1 GIA 7496516507
26.0.40 D VS2 GIA 2497932624
27. 0.40 E VS2 GIA 7496950053 
28. 0.40 D VS1 GIA 5496887210 
29. 0.40 F VS2 GIA 6495999567
30. 0.40 F VS1 GIA 2507287557
31. 0.40  E VS2 GIA 2508174498
32. 0.40 F VS2 GIA 2506216498
33. 0.40 D VS2 GIA 5506037853
34. 0.40 E VS2 GIA 6502022438
35. 0.41 F VS2 GIA 5503220590
36. 0.40 E VS1 GIA 1505182433
37. 0.40 F VS1 GIA 2496893447
38. 0.40 E VS1 GIA 2506146215
39. 0.40 F VS2 GIA 2504227459

GIA Certified Tennis Bracelet with Oval Diamonds 0.40ct each stone My cart

View product details GIA Certified Tennis Bracelet with Oval Diamonds 0.40ct each stone
View cart